Ihowuliseli ePhakamileyo iMicrowavable Takeaway Multi-Compartment Containers
Ubuchwephesha | Isitofu sokubumba |
Uhlobo | Iibhokisi zokuGcina kunye nemigqomo |
Igama lemveliso | Umgangatho oPhakamileyo ophinda usetyenziswe kwizikhongozeli zesidlo sasemini zePlastiki ezineziciko |
Ubume | Rec & round |
Umthamo | Iinkcukacha ezahlukeneyo |
Uphawu | ULondolozo oluZinzileyo, oluneSitokhwe, oluNgcono lweMicrowavable kunye nomkhenkce |
Indawo yeMvelaphi | Tianjin China |
Igama lebrand | Yilimi okanye uphawu lwakho |
Imibala | Ukungafihli, kumhlophe okanye kumnyama |
MOQ | Iibhokisi ezingama-50 |
Amava | Iminyaka eyi-8 yamava omenzi kuzo zonke iintlobo zeetafile ezilahlayo |
Ukushicilela | Lungiselela |
Ukusetyenziswa | Indawo yokutyela, indlu |
Inkonzo | I-OEM, iisampuli zasimahla ezinikezelwayo, nceda uthumele imibuzo ukuze ufumane iinkcukacha |
Ukunyamezela komgangatho | <±1mm |
Nokuba ufuna ukukhenkceza ukutya, ukufudumeze okanye ukuzise, ezi zikhongozeli zokutya zeplastiki zixhomekeke kumsebenzi.Ilungele ukusetyenziswa kwe-microwave kunye nesikhenkcezisi, isikhongozeli ngasinye siza nesaso se-snap-on isiciko esiya kuthi sigcine imixholo ikhuselekile ngelixa ibonelela ngetywina elikhuselekileyo- elilungele abaphakeli abahambahambayo, izinto ezithathwayo okanye naziphi na iindawo zokutyela ezibonelela ngenkonzo yokuhambisa ukutya.
Ngenxa yokuthembeka kwezothutho, ezi ityhubhu zikwasenza esona sisombululo sibalaseleyo sogcino lokutya ngenxa yokomelela kunye nokomelela kwazo.Kulula ukucoca, zinokuphinda zisetyenziswe ukuqinisekisa ukuba ufumana ukusetyenziswa okuphezulu kuzo - ixabiso elikhethekileyo lemali liqinisekisiwe.
No | Uhlobo | Ubungakanani mm | Seta/Ctn |
1 | FT3G | 215*185*38 | 150 |
2 | GG3G | 225*70*45 | 150 |
3 | FT4G | 225*190*40 | 150 |
4 | I-LT4G | 220*190*40 | 150 |
5 | GG4G | 215*190*45 | 150 |
6 | JF4G | 225*165*35 | 150 |
7 | ZS4G | 235*190*45 | 150 |
8 | FT5G | 220*200*40 | 150 |
9 | ZS5G | 280*190*40 | 150 |
10 | HS5G | 255*200*43 | 150 |
11 | FX5G | 230*195*40 | 150 |
12 | GG5G | 215*190*45 | 150 |
13 | FT6G | 260*220*40 | 150 |
14 | MS5G | 260*200*40 | 150 |
15 | GD4G | 240*195*50 | 100 |
16 | GD6G | 280*235*50 | 60 |
Izinto Eziphezulu
I-Microwave kunye nesikhenkcisi esikhuselekileyo - akukho kunyibilika okanye ukuqhekeka;
Ukumelana kakuhle nobushushu obuphezulu kunye obuphantsi - ukusuka -10 ℃ ukuya kwi-110 ℃;
Akukho kuvuza
Ukutywinwa ngokuqinileyo phakathi kwesiciko kunye nesitya, akukho deformation;
Qinisekisa ukuba ukutya kuhlala kuhleli.
Uyilo oluzinzileyo
Ubunzima obufanelekileyo kunye nobunzima;
Ukumelana noxinzelelo - akukho lula ukwaphuka.
Izinto zePolypropylene,
I-Microwave kunye nefriji ekhuselekileyo
Isebenziseka kwakhona
Iziciko ze-Snap-on zibandakanyiwe
Ifanelekile kuqhagamshelwano lokutya
Ixesha lokugcina elongeziweyo
Yenziwe etshayina
Uyilo olucacileyo lukwenza kube lula ukuchonga imixholo ngaphandle kokuvula isiciko
Izikhongozeli azina-CFC kwaye zikhuselekile ekutyeni
Ibalulekile kubathengi abaphathwayo kunye nezinto ezithathwayo
Nceda uqaphele - ezi zikhongozeli azikho i-dishwasher okanye i-oven-ekhuselekileyo